General Information
For Information Contact: Donna Denny or Esau Huang at This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Date of Meet – February 11 – 13, 2011
Meet Site – Greensboro Coliseum, Greensboro, NC
| Men | Women | Power Tumbling | AAU | |
|---|---|---|---|---|
| Format | Capital Cup | Capital Cup | Touch and Compete | Capital Cup |
| Meet Directors | Chris Young | Sarah Myers | Esau Huang | Jessica Harris |
| USAG Levels | 4-10 | Prep-Optional's, 3-10 | 1-Jr. Elite | 2-10 |
| Price | $60 per gymnast | $35-$75 see below for details |
$55-$70 see below for details | $45 per gymnast |
| Team Entry fee | $35 | $35 | N/A | $35 |
| When are awards? | After each session | After each session | After each flight | After each session |
Women's price breakdown
| Platinum/Open | $75.00 |
| Gold | $75.00 |
| Silver | $75.00 |
| Bronze | $35.00 |
| USA-G Levels 3-10 |
$75.00 |
Power Tumbling & Trampoline price breakdown
| One Event | $55.00 |
| Two Events | $60.00 |
| Three Events | $65.00 |
| Four Events | $70.00 |
Equipment provided by Ross Athletic Supply
Pre-Registration Open!!!
Checks should be made out to Greensboro Gymnastics Invitational.
Injury refund requests, prior to January 15th only if accompanied by Physician’s
documentation.
Final competition rotation and schedule will be available on www.greensborogyminvite.com two weeks prior to competition (per USAG guidelines.)
Spectator Daily Admission Fee
| Adult | $10.00 |
| Child (5-12) |
$6.00 |








